|
|
|
Properties in Swakopmund
| Offer SW1 |
| Bedrooms | 4 | Staff room | - |
| Bathrooms | 3 | Study | - |
| En suite | yes | Flatlet | - |
| Lounges | 1 | Storeys | - |
| Garages | 2 | Pool | - |
| Car Port | - | Floor area | 125m2 |
| Type | house | Land | 1090m2 |
| Price | US$ 78000 | Pictures | 1 |
| Comments and extras: fire place | |||
| Offer SW2 |
| Bedrooms | 3 | Staff room | - |
| Bathrooms | 2 | Study | - |
| En suite | yes | Flatlet | - |
| Lounges | 1 | Storeys | - |
| Garages | 2 | Pool | - |
| Car Port | - | Floor area | 115m2 |
| Type | house | Land | 1190m2 |
| Price | US$ 46000 | Pictures | 1 |
| Comments and extras: kitchen, dining room | |||
| Offer SW3 |
| Bedrooms | 4 | Staff room | - |
| Bathrooms | 3 | Study | 2 |
| En suite | yes | Flatlet | - |
| Lounges | 1 | Storeys | - |
| Garages | 3 | Pool | - |
| Car Port | - | Floor area | - |
| Type | house | Land | - |
| Price | US$ 225000 | Pictures | 1 |
| Comments and extras: sea view, dining room, kitchen | |||
| Offer SW4 |
| Bedrooms | 4 | Staff room | - |
| Bathrooms | 3 | Study | 2 |
| En suite | yes | Flatlet | - |
| Lounges | 1 | Storeys | - |
| Garages | 2 | Pool | - |
| Car Port | - | Floor area | - |
| Type | house | Land | - |
| Price | US$ 70900 | Pictures | 1 |
| Comments and extras: dining room, kitchen, laundry | |||
| Offer SW5 |
| Bedrooms | 4 | Staff room | - |
| Bathrooms | 3 | Study | 1 |
| En suite | yes | Flatlet | 2 |
| Lounges | 1 | Storeys | - |
| Garages | 5 | Pool | - |
| Car Port | - | Floor area | - |
| Type | house | Land | - |
| Price | US$ 325000 | Pictures | 1 |
| Comments and extras: dining room, kitchen, studio | |||
| Offer SW6 |
| Bedrooms | 5 | Staff room | - |
| Bathrooms | 4 | Study | 1 |
| En suite | yes | Flatlet | 1 |
| Lounges | 2 | Storeys | - |
| Garages | 2 | Pool | - |
| Car Port | - | Floor area | - |
| Type | house | Land | - |
| Price | US$ 325 000 | Pictures | 1 |
| Comments and extras: 2 dining rooms, kitchen, studio, barbeque place | |||
| Offer SW7 |
| Bedrooms | 3 | Staff room | - |
| Bathrooms | 2 | Study | 1 |
| En suite | yes | Flatlet | 1 |
| Lounges | 1 | Storeys | - |
| Garages | 2 | Pool | - |
| Car Port | - | Floor area | - |
| Type | house | Land | - |
| Price | US$ 70900 | Pictures | 1 |
| Comments and extras: dining room, kitchen-laundry | |||
| Offer SW8 |
| Bedrooms | 2 | Staff room | - |
| Bathrooms | 2 | Study | 1 |
| En suite | yes | Flatlet | - |
| Lounges | 1 | Storeys | - |
| Garages | 1 | Pool | - |
| Car Port | - | Floor area | - |
| Type | house | Land | - |
| Price | US$ 45500 | Pictures | 1 |
| Comments and extras: dining room, kitchen | |||
| Offer SW9 |
| Bedrooms | 3 | Staff room | - |
| Bathrooms | 2 | Study | - |
| En suite | yes | Flatlet | 1 |
| Lounges | 1 | Storeys | - |
| Garages | 2 | Pool | - |
| Car Port | - | Floor area | - |
| Type | house | Land | - |
| Price | US$ 93900 | Pictures | 1 |
| Comments and extras: dining room, kitchen, laundry | |||
| Offer SW10 |
| Bedrooms | 2 | Staff room | - |
| Bathrooms | 2 | Study | - |
| En suite | yes | Flatlet | - |
| Lounges | 1 | Storeys | - |
| Garages | - | Pool | - |
| Car Port | - | Floor area | - |
| Type | flat | Land | - |
| Price | US$ 155000 | Pictures | - |
| Comments
and extras: dining room, kitchen, balcony 40m2, sea view, walking distance from the business center. |
|||
Page created and serviced by
NamibWeb
Copyright © 1998-2008 NamibWeb.com - The online guide to Namibia and
South Africa
All rights reserved